| Lot | Property | Addendum |
|---|---|---|
| 5 | Ground Floor Flat Ashton Lady, Fore Street, Ashton, Cornwall, TR13 9RW | Cash buyers only. |
| 6 | 56 Daniel Place, Penzance, Cornwall, TR18 4DU | This property has been withdrawn from the auction. |
| 14 | Solcot, Fore Street, Truro, Mount Hawke, Cornwall, TR4 8DR | The guide price has been reduced to £135,000+ |
| 18 | The Bungalow, Spar Lane, Illogan, Redruth, Cornwall, TR15 3UR | Sold prior to auction, for an undisclosed amount. |
| 20 | Ermington Mill, Ermington, Ivybridge, Devon, PL21 9NT | The guide price has been reduced to £125,000+ |
| 21 | 209 North Roskear Road, Tuckingmill, Camborne, Cornwall, TR14 8PP | The guide price has been reduced to £69,000+ Cash buyers only due to mundic block. Please refer to the legal pack for further information. |
| 26 | 38 Green Lane, Bodmin, Cornwall, PL31 1BY | The guide price has been reduced to £90,000+ |
| 29 | The Old Sunday School, Sladesbridge, Wadebridge, Cornwall, PL27 6JB | The guide price has been reduced to £75,000+ EPC Rating F |
| 33 | Pen Dragon, Pengersick Lane, Germoe, Penzance, Cornwall, TR20 9RB | Sold prior to auction, for an undisclosed amount. |
| 39 | 4 Meadow Road, Looe, Lanreath, Cornwall, PL13 2NS | Sold prior to auction, for an undisclosed amount. |
| 43 | Flat 1 Beacon Court, 4 Louisa Terrace, Exmouth, Devon, EX8 2AQ | The property will be sold with a 999 year lease dating from the 29th September 1960 and that the auction contract provides that the freehold will be transferred to one representative from each flat following the final sale/lease extension, and not necessarily immediately on completion. We are advised that flats 2 & 4 have now completed, flat 3 is expected to complete the lease extension week commencing the 2nd November, with flat 1 being the last flat to be sold. Approximate Measurements: Sitting Room - 16' 2" (4.93m) x 11' 7" (3.53m) Kitchen/Dining Room - 15' 6" (4.72m) x 6' 2" (1.88m) Bedroom 1 - 15' 5" (4.70m) x 13' 5" (4.09m) Bedroom 2 - 16' 2" (4.93m) x 9' 2" (2.79m) Bathroom - 8' (2.44m) x 4' 8" (1.42m) W.C - 5' (1.52m) x 4' 4" (1.32m) |
| 48 | Caribou, Relubbus Lane, Penzance, St. Hilary, Cornwall, TR20 9DX | The guide price has been reduced to £185,000+ |
| 62 | Flat 6 Trehill House, Exeter, Kenn, Devon, EX6 7XJ | The guide price has been reduced to £100,000+ |
| 63 | Flat 4, 72-73 Market Jew Street, Penzance, Cornwall, TR18 2LJ | The guide price has been reduced to £35,000+ |
| 74 | Mariners Cottage, Trenwith Lane, St. Ives, Cornwall, TR26 1DW | The guide price has been reduced to £150,000+ |
| 87 | 212 Atlantic Bays Holiday Park, St Merryn, Padstow, Cornwall, PL28 8PY | Ground Rent: £10 + £40 (Extension lease). Service Charge: Variable - 5% of expenditure. |
| 89 | 7 Brisbane Terrace, Liskeard, Cornwall, PL14 4DJ | The guide price has been reduced to £135,000+ |
Addenda are published by Sutton Kersh ahead of the auction and are issued alongside, and subject to, the auction conditions and the legal pack for each lot. Sold prior and withdrawn lots are shown for information only.